Sign In | Join Free | My frbiz.com |
|
Brand Name : VEIKONG
Model Number : VFD500-PV
Certification : CE
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : Western Union, T/T, L/C, PayPal
Supply Ability : 15000pcs per Month
Delivery Time : 3 days, depend on the order quantity
Packaging Details : Carton and Wooden Box
Product Name : 4kw 5hp 220v Solar Pump Inverter
Power : 4kw/5hp
Size : 215*100*170mm
OEM : Acceptable
Input mode : Support AC and DC input
Display : LED/LCD
4kw 5hp 220v Single Phase Solar Pump Inverter With 99.6% MPPT tracking
Product Features:
1. Flow and Energy display
2. Auto sleep and wake up run
3. Driving for PMSM and AM
4. Minimum power input and maximum current protection
5. MPPT and CVT
6. Water level detect and alarm function
7. GPRS remote control
8. Low frequency stop protection
9. Dry run protection
Electrical Specifications
| 220V | 380V |
Max input DC voltage | 450V | 810V |
DC voltage range | 150~450VDC | 300~810VDC |
Normal working DC voltage | 260V-400V | 400V-650V |
Recommended input mppt voltage | 330V | 550V |
MPPT efficiency | >99% | |
Rated output voltage | 1/3-phase 220VAC | 3-phase 380-480VAC |
Output frequency range | 50/60Hz | |
Max efficiency of the machine | 99% | |
Ambient temperature range | -10 °C~50 °C, derating if the temperature is above 40 °C | |
Cooling method | Air cooling | |
Protection degree | IP20/IP21 | |
Altitude | Below 1000m; above 1% for every additional 100m. | |
Standard | CE/ROHS |
Model Range
Drive model | Max DC input current (A) | Rated output current (A) | Applicable water pump (kW) |
VFD500M-40T00150-PV | 6.1 | 3.7 | 1.5 |
VFD500M-40T00220-PV | 7.1 | 5 | 2.2 |
VFD500M-40T00400-PV | 16.5 | 9.4 | 4 |
VFD500M-40T00550-PV | 23.9 | 13 | 5.5 |
VFD500M-40T00750-PV | 30.6 | 17 | 7.5 |
VFD500-40T00150-PV | 6.1 | 3.7 | 1.5 |
VFD500-40T00220-PV | 7.1 | 5 | 2.2 |
VFD500-40T00400-PV | 16.5 | 9.4 | 4 |
VFD500-40T00550-PV | 23.9 | 13 | 5.5 |
VFD500-40T00750-PV | 30.6 | 17 | 7.5 |
VFD50040T01100-PV | 39.2 | 25 | 11 |
VFD500-40T01500-PV | 49.0 | 32 | 15 |
VFD500-40T01850-PV | 57 | 37 | 18.5 |
VFD500-40T02200-PV | 69 | 45 | 22 |
VFD500-40T03000-PV | 91 | 60 | 30 |
VFD500-40T03700-PV | 114 | 75 | 37 |
VFD500-40T04500-PV | 146 | 90 | 45 |
VFD500-40T05500-PV | 190 | 112 | 55 |
VFD500-40T07500-PV | 237 | 152 | 75 |
VFD500-40T09000-PV | 273 | 176 | 90 |
VFD500-40T11000-PV | 319 | 210 | 110 |
VFD500-40T13200-PV | 389 | 253 | 132 |
220V single phase or three phase level | |||
VFD500-20T00075-PV | 6.7 | 4.5 | 0.75 |
VFD500-20T00150-PV | 9.9 | 7 | 1.5 |
VFD500-20T00220-PV | 14.1 | 10.6 | 2.2 |
VFD500-20T00400-PV | 22.6 | 17 | 4 |
VFD500M-20T00150-PV | 9.9 | 7 | 1.5 |
VFD500M-20T00220-PV | 14.1 | 10.6 | 2.2 |
![]() |
High Efficiency 4kw 5hp Single Phase Solar Pump Inverter For PMSM And AM Images |